Map & projects
1,547 data centers mapped from OpenStreetMap across 46 states (as of 2026-06-17; a community-mapped sample, not a real-time census). Explore the map, then search the facility list below.
Facilities
| Facility | City | State |
|---|---|---|
| CoreSite DC1 | near Naval Anacost Annex | District of Columbia |
| Southwest Cyberport | Albuquerque | New Mexico |
| SDSU Computer Room | near La Mesa | California |
| NocRoom Miami IT Services | near Miami | Florida |
| NocRoom Miami IT Services | near Homestead | Florida |
| Center for Computation & Technology (CCT) | near Baton Rouge | Louisiana |
| The Pittock Internet Exchange | Portland | Oregon |
| Google Fiber | near Atlanta | Georgia |
| Open Computing Facility | near Berkeley | California |
| Lumos Networks | near Lynchburg | Virginia |
| Rack59 Data Center | Oklahoma CIty | Oklahoma |
| Oso Grande | Albuquerque | New Mexico |
| Morgan Wireless | Bath (Berkeley Springs) | West Virginia |
| VIRTBIZ | Dallas | Texas |
| FirstLight Data Center | Portland | Maine |
| Agricultural and Biological Engineering | near Lafayette | Indiana |
| Windstream Communications | Durham | North Carolina |
| Level 3 Communications | Durham | North Carolina |
| OptimumHQ | Mesa | Arizona |
| The Chatfield Group | Mesa | Arizona |
| All About Serving Process Server | Chandler | Arizona |
| Emailage | near Chandler | Arizona |
| Alliance Technology | Mesa | Arizona |
| 8100 Boone Boulevard | near West Mclean | Virginia |
| HiPerGator | near Gainesville | Florida |
| Atlanta ATL13 | Atlanta | Georgia |
| Data Holdings Data Center | Milwaukee | Wisconsin |
| STACK Infrastructure | San Jose | California |
| STACK Infrastructure | San Jose | California |
| Digital West Data Center | near San Luis Obispo | California |
| Ergonomic Group | Glastonbury | Connecticut |
| San Jose Colocation Center | San Jose | California |
| Amazon Web Services IAD69 | near Sterling | Virginia |
| Stream Data Centers Houston | The Woodlands | Texas |
| Crown Castle Baltimore | Baltimore | Maryland |
| AiNET One Market Center | Baltimore | Maryland |
| Lumen McLean | McLean | Virginia |
| TierPoint Milwaukee | near Milwaukee | Wisconsin |
| Frontier Science | Amherst | New York |
| 505 Marquette | Albuquerque | New Mexico |
| 123 Central | Albuquerque | New Mexico |
| Data center | near Kansas City | Missouri |
| Netrality Data Centers | Kansas City | Missouri |
| Netrality | Chicago | Illinois |
| Brandaleone Lab for Data and Visualization | near Durham | North Carolina |
| Frontier (supercomputer) | near Oak Ridge | Tennessee |
| Ntirety | near San Francisco | California |
| VaultLogix | near Paradise Valley | Arizona |
| DataPro USA Web Development | near Paradise Valley | Arizona |
| e360 | Concord | California |
| Digital Realty ORD10 | Chicago | Illinois |
| Centersquare Chicago Data Center - ORD1 | Chicago | Illinois |
| K-Motion Interactive | near Paradise Valley | Arizona |
| West Monroe | near Chicago | Illinois |
| Iron Mountain Data Centers AZS-1 | near Paradise Valley | Arizona |
| CoreSite Chicago Data Center (CH1) | Chicago | Illinois |
| Accelera Data Systems | near Sun City West | Arizona |
| Expedient Owings Mills | Owings Mills | Maryland |
| Lumen Baltimore | near Baltimore | Maryland |
| Expedient Tidepoint | near Baltimore | Maryland |
| Flexential - Denver - Centennial Data Center | Centennial | Colorado |
| EdgeConneX Data Center | near Tempe | Arizona |
| Data center | near Samaria | Michigan |
| IT | near Norco | California |
| Alembic Computer Services, Inc. | near Tempe | Arizona |
| J-Curve Technologies | near Tempe | Arizona |
| Flexential Cincinnati | West Chester | Ohio |
| Flexential Denver - Downtown | Denver | Colorado |
| Flexential Dallas - Downtown Dallas | Dallas | Texas |
| Flexential Jacksonville | Jacksonville | Florida |
| Flexential - Denver - Aurora | Aurora | Colorado |
| Flexential Nashville - Brentwood | Brentwood | Tennessee |
| Flexential Raleigh | Morrisville | North Carolina |
| Flexential Tampa - West | Tampa | Florida |
| Flexential Salt Lake City - Lindon | Lindon | Utah |
| Digital Realty New York JFK13 | New York | New York |
| Digital Realty New York JFK12 | New York | New York |
| CoreSite AT1 | Atlanta | Georgia |
| UNM Data Center | Albuquerque | New Mexico |
| Prime Santa Clara | near Santa Clara | California |
Showing 80 of 1,547 mapped facilities · source: OpenStreetMap (ODbL)
Frontier data centers Epoch AI
| Data center | Owner | Power | Capex | Country |
|---|---|---|---|---|
| Colossus 2 | xAI | 946 MW | $35.8B | United States |
| Anthropic-Amazon New Carlisle | Amazon | 910 MW | $34.5B | United States |
| Microsoft Fairwater Atlanta | Microsoft | 636 MW | $24.1B | United States |
| Meta Prometheus | Meta | 562 MW | $21.3B | United States |
| OpenAI Stargate Abilene | Oracle | 421 MW | $15.9B | United States |
| Microsoft Fairwater Wisconsin | Microsoft | 369 MW | $14B | United States |
| Colossus 1 | xAI | 340 MW | $12.9B | United States |
| Google New Albany | 339 MW | $12.8B | United States | |
| Google Columbus | 303 MW | $11.5B | United States | |
| Amazon Madison Mega Site | Amazon | 284 MW | $10.8B | United States |
| Google Bristow | 279 MW | $10.6B | United States | |
| CoreWeave Denton TX | CoreWeave | 262 MW | $9.9B | United States |
| Huawei Horinger | Huawei | 242 MW | $9.2B | China |
| DayOne Nusajaya | — | 240 MW | $9.1B | Malaysia |
| QTS Richmond 1 | — | 238 MW | $9B | United States |
| Google Council Bluffs (East) | 237 MW | $9B | United States | |
| Google Omaha | 237 MW | $9B | United States | |
| Google Papillion | 237 MW | $9B | United States | |
| Amazon Ridgeland | Amazon | 228 MW | $8.6B | United States |
| VNET Bayin Ulanqab | VNET | 221 MW | $8.4B | China |
| Microsoft Goodyear | Microsoft | 202 MW | $7.7B | United States |
| Microsoft Project Osmium | Microsoft | 190 MW | $7.2B | United States |
| QTS Richmond 2 | — | 180 MW | $6.8B | United States |
| Meta-QTS Hillsboro 2 | Meta | 180 MW | $6.8B | United States |
| Meta Rosemount | Meta | 178 MW | $6.7B | United States |
| Meta Jeffersonville | Meta | 178 MW | $6.7B | United States |
| Alibaba Zhangbei | Alibaba | 169 MW | $6.4B | China |
| Google Storey County | 161 MW | $6.1B | United States | |
| Google The Dalles | 154 MW | $5.8B | United States | |
| Meta Montgomery | Meta | 153 MW | $5.8B | United States |
Showing 30 of 82 matching · source: Epoch AI, “Frontier Data Centers” (CC BY 4.0)
Facility screening & export
Filter the full facility set by capacity, utility, ISO, and status; build custom map views and export the underlying data.
- Filter by capacity / utility / ISO
- Operational vs. under-construction status
- Custom map exports (PNG / GeoJSON)
- Bulk facility data (CSV)
Included with a paid plan — built for analyst, investor & institutional users.
About the U.S. data-center map
datacenters.builtfor.ai maps 1,547 U.S. data-center facilities across 46 states, drawn from OpenStreetMap (ODbL). This is the set of facilities the open-data community has mapped — a strong, continuously-updated sample, not an exhaustive census of every U.S. data center (many enterprise and undisclosed sites are unmapped). By mapped facility count, the leading states are Virginia (342), Texas (140), Oregon (133), California (111), Ohio (90), Washington (65). The buildout clusters around power availability, fiber, land, and favorable policy — which is why states like Virginia lead.
Pair the map with live grid & power demand and the policy tracker to see where capacity, electricity, and regulation intersect. Sourcing and confidence are documented in our methodology; counts update as the data refreshes.
