Data-center policy tracker
Legislation shaping where and how AI infrastructure gets built — siting, power, water, tax, and transparency. Refreshed hourly from LegiScan.
Data-center bills by state live
Hover a state · click to list its bills995 tracked “data center” bills across 48 states · source: LegiScan (CC BY 4.0)
| State | Bill | Title | Latest action | Date |
|---|---|---|---|---|
| CA | AB2619 | Water resources: data centers. | From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on N.R. & W. | 2026-06-15 |
| CA | SB1168 | Data centers: rate structures. | From committee with author's amendments. Read second time and amended. Re-referred to Com. on U. & E. | 2026-06-15 |
| CA | SB58 | Air quality: standard: hydrogen sulfide. | From committee with author's amendments. Read second time and amended. Re-referred to Com. on NAT. RES. | 2026-06-15 |
| CA | AB1577 | Data centers: reporting. | From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on E., U & C. | 2026-06-11 |
| OH | HB646 | Create the Data Center Study Commission | Informally passed | 2026-06-10 |
| NC | S730 | Ratepayer Protection Act | Ref To Com On Rules and Operations of the Senate | 2026-06-08 |
| PA | SB1344 | Repealing provisions relating to computer data center equipment incentive program; in general provisions, providing for transfer of tax from certain sale of computer data equipment; and establishing a restricted account in the Motor License Fund. | Referred to Finance | 2026-06-04 |
| NJ | S3379 | Requires data center owners and operators to submit semi-annual water and energy usage reports to BPU. | Reported out of Assembly Comm. with Amendments, 2nd Reading | 2026-06-04 |
| NJ | A4096 | Requires data center owners and operators to submit semi-annual water and energy usage reports to BPU. | Reported out of Assembly Comm. with Amendments, 2nd Reading | 2026-06-04 |
| NY | S10642 | Places a one year moratorium on the issuance of data center permits; requires utilities to establish an independent classification of service for large data centers; sets energy efficiency goals for data centers; provides for benefits for host communities; sets labor standards for the construction of data centers. | SUBSTITUTED BY A11560 | 2026-06-04 |
Showing 10 of 4,257 tracked bills · source: LegiScan (CC BY 4.0)
Bill intelligence, risk scoring & alerts
Full bill text and history, sponsor analysis, a state-by-state regulatory risk score, hearing calendars, and alerts when a tracked bill moves.
- Full text & status history
- Sponsor & committee analysis
- State risk scoring
- Email alerts on movement
Included with a paid plan — built for analyst, investor & institutional users.
About U.S. data-center policy & legislation
Data-center growth is increasingly shaped by law: where facilities can be sited, how they access power and water, what they pay in taxes, and how much they must disclose. datacenters.builtfor.ai tracks 4,257 relevant state and federal bills via LegiScan (CC BY 4.0), refreshed hourly, so the picture reflects the current legislative session rather than a stale snapshot.
Policy and power are tightly linked — utilities, ratepayer impacts, and interconnection rules drive many of these bills. Cross-reference with live grid demand and the facility map. Sourcing and our confidence model are in the methodology.
