Deals, capital & companies
Capital flows and the companies driving them — financings, M&A, PPAs, SEC filings, and current equity snapshots for the names building AI infrastructure.
Recent deals & capital
| Company | Event | Date |
|---|---|---|
| Market | CIRCE ENERGY ADVANCES SCALABLE BEHIND - THE - METER AI INFRAS… | 19h ago |
| NVIDIA | 3 Stocks to Take Advantage of $1 Trillion in 2027 Capital Exp… | yesterday |
| Meta | Meta to Follow Alphabet’s Footsteps? What an Equity Raise Cou… | yesterday |
| NVIDIA | 1 Top ETF to Buy for the $1 Trillion AI Infrastructure Boom | yesterday |
| Market | SWI Group takes majority position in GDA , a 1 . 3 GW united … | Jun 15 |
| NVIDIA | Goldman Sachs Predicts AI Infrastructure Spending Could Hit M… | Jun 14 |
| Alphabet | 3 Under-the-Radar Ways to Play Goldman's $1 Trillion AI Spend… | Jun 14 |
| Meta | This Artificial Intelligence (AI) Stock Appeared Destined for… | Jun 14 |
| Market | Can The Reality Match FuelCell Energy 4 - GW Pipeline Hype | Jun 12 |
| Alphabet | Alphabet’s $80 Billion Flex | Jun 12 |
| Alphabet | Prediction: NextEra Energy's $67 Billion Dominion Acquisition… | Jun 11 |
| NVIDIA | KKR Launches Helix Digital Infrastructure With $10B Backing | Jun 11 |
SEC filings
| Company | Form | Date |
|---|---|---|
| VisionWave Holdings, Inc. | 8-K | 2026-06-17 |
| Csquare, Inc. | S-1 | 2026-06-16 |
| Nixxy, Inc. | 8-K | 2026-06-15 |
| COGENT COMMUNICATIONS HOLDINGS, INC. CCOI | 8-K | 2026-06-15 |
| AVISTA CORP AVA | 8-K | 2026-06-12 |
| Spark I Acquisition Corp | 8-K | 2026-06-11 |
| OPTICAL CABLE CORP OCC | 8-K | 2026-06-10 |
| WhiteFiber, Inc. WYFI | 8-K | 2026-06-10 |
AI infrastructure equities
| Ticker | Company | Price | Change |
|---|---|---|---|
| NVDA | NVIDIA | $207.41 | ↓ 1.79% |
| AVGO | Broadcom | $376.71 | ↓ 3.46% |
| EQIX | Equinix | $1,094.68 | ↑ 1.35% |
| DLR | Digital Realty | $190.45 | ↑ 2.03% |
| CRWV | CoreWeave | $117.03 | ↑ 8.06% |
| VRT | Vertiv | $299.60 | ↓ 4.65% |
6 tracked equities · quotes via Massive Market Data, refreshed hourly
Frontier AI company financials Epoch AI
| Company | Revenue | Valuation | Funding | Staff |
|---|---|---|---|---|
| Anthropic | $47.0B | $965B | $139B | 2,300 |
| OpenAI | $25.0B | $852B | $183B | 4,000 |
| xAI | $172M | $113B | $37.0B | 900 |
| Z.ai | $53M | $39.4B | $558M | 883 |
| MiniMax | — | $37.2B | $619M | 385 |
| Mistral AI | $400M | $2.0B | $3.0B | 350 |
| — | — | — | 6,000 | |
| DeepSeek | — | — | — | 160 |
| Meta | — | — | — | — |
Latest reported figures · source: Epoch AI, “Data on AI Companies” (CC BY 4.0)
Full deals database, fundamentals & screening
Searchable deal history with financing terms, parsed SEC filings, company fundamentals linked to their facilities and policy exposure, plus screening and export.
- Full historical deal database
- Financing terms & filing deep-dives
- Company fundamentals & comps
- Screening, alerts & export
Included with a paid plan — built for analyst, investor & institutional users.
About AI data-center deals, capital & companies
The AI data-center buildout is among the most capital-intensive infrastructure cycles in a generation — debt offerings, equity raises, M&A, and power-purchase agreements (PPAs) all feed it. datacenters.builtfor.ai tracks 12 recent deals and 8 SEC filings, plus current equity snapshots for 6 public AI-infrastructure names (NVDA, AVGO, EQIX, DLR, CRWV, VRT), refreshed hourly via Massive Market Data and SEC EDGAR.
Capital follows power and policy: the same names appear in our grid & power coverage and the policy tracker. Nothing here is investment advice — see our disclaimer and methodology.
